2222 Smith Street #235, Houston, TX 77002 (MLS # 86615490)

Price $1,326
Status Active
Beds 1
Baths 1 Bath
Home size 863 sqft
Lot Size 1.44 ac
Days on Market 231
1 bed / 1 bath/ - 863 sqft. Available Dec 26th! Pricing is based on a 17 month lease term. Enjoy luxury living located in the heart of Midtown. All units come with washer and dryers. Relax and enjoy a full set of amenities, resort style pool, and gym and amazing walkability to restaurants and nightlife. Additional $130.00 service fee added monthly to cover, trash, pest and asset protection insurance, boiler fee(unlimited hot water). Schedule your tour today. 1, 2, & 3 bedrooms also available based on availability. No AirBnB, subletting. Credit and background check required for all applicants. No felonies, No evictions or No Vouchers accepted.
Property Type(s): Rental Properties
Last Updated 12/16/2024 Tract Plaza At Midtown
Year Built 2003 Community 16
Garage Spaces 2.0 County Harris

SCHOOLS

School District 27 - Houston
Elementary School GREGORY-LINCOLN ELEMENTARY SCHOOL
Jr. High School GREGORY-LINCOLN MIDDLE SCHOOL
High School LAMAR HIGH SCHOOL (HOUSTON)

Price History

Prior to May 6, '24 $1,498
May 6, '24 - May 9, '24 $1,461
May 9, '24 - May 13, '24 $1,369
May 13, '24 - May 16, '24 $1,354
May 16, '24 - May 23, '24 $1,336
May 23, '24 - May 28, '24 $1,366
May 28, '24 - May 31, '24 $1,381
May 31, '24 - Jun 5, '24 $1,297
Jun 5, '24 - Jun 12, '24 $1,261
Jun 12, '24 - Jun 17, '24 $1,272
Jun 17, '24 - Jun 24, '24 $1,252
Jun 24, '24 - Jun 24, '24 $1,464
Jun 24, '24 - Jun 26, '24 $1,246
Jun 26, '24 - Jul 1, '24 $1,223
Jul 1, '24 - Jul 6, '24 $1,207
Jul 6, '24 - Jul 10, '24 $1,172
Jul 10, '24 - Jul 15, '24 $1,200
Jul 15, '24 - Jul 17, '24 $1,349
Jul 17, '24 - Jul 22, '24 $1,314
Jul 22, '24 - Jul 24, '24 $1,399
Jul 24, '24 - Jul 31, '24 $1,299
Jul 31, '24 - Aug 2, '24 $1,396
Aug 2, '24 - Aug 5, '24 $1,374
Aug 5, '24 - Aug 10, '24 $1,376
Aug 10, '24 - Aug 22, '24 $1,394
Aug 22, '24 - Aug 26, '24 $1,344
Aug 26, '24 - Sep 3, '24 $1,374
Sep 3, '24 - Oct 2, '24 $1,349
Oct 2, '24 - Oct 7, '24 $1,343
Oct 7, '24 - Oct 9, '24 $1,315
Oct 9, '24 - Oct 14, '24 $1,304
Oct 14, '24 - Oct 16, '24 $1,466
Oct 16, '24 - Oct 21, '24 $1,518
Oct 21, '24 - Oct 23, '24 $1,629
Oct 23, '24 - Oct 29, '24 $1,632
Oct 29, '24 - Nov 4, '24 $1,588
Nov 4, '24 - Nov 7, '24 $1,576
Nov 7, '24 - Nov 11, '24 $1,571
Nov 11, '24 - Nov 13, '24 $1,388
Nov 13, '24 - Nov 15, '24 $1,571
Nov 15, '24 - Nov 18, '24 $1,552
Nov 18, '24 - Nov 20, '24 $1,534
Nov 20, '24 - Nov 25, '24 $1,381
Nov 25, '24 - Dec 2, '24 $1,442
Dec 2, '24 - Dec 4, '24 $1,526
Dec 4, '24 - Dec 6, '24 $1,383
Dec 6, '24 - Dec 11, '24 $1,333
Dec 11, '24 - Dec 16, '24 $1,363
Dec 16, '24 - Today $1,326

Additional Details

AIR Central Air
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Disposal, Microwave
AREA 16
GARAGE Yes
HEAT Central, Electric
LOT 1.435 acre(s)
PARKING Attached
SEWER Public Sewer
STORIES 4
SUBDIVISION Plaza At Midtown
WATER Public

Location

 

Contact us about this Property

 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ellyn Mead to contact you even if your name is on a Federal or State "Do not call List".

Listed with GoUpRE

Copyright © 2024, Houston Realtors Information Service, Inc.

The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.

This IDX solution is (c) Diverse Solutions 2024.

Email a Friend