606 Lamar Street, Liberty, TX 77575 (MLS # 6299891)

Price $177,487
Status Active
Beds 4
Baths 2 Baths
Home size 1,073 sqft
Lot Size 6,134 sqft
Days on Market 416
4 BEDROOM OPEN-CONCEPT HOME sits on a spacious 6,133 sqft. lot. Features a completely new roof, all new plumbing, electric, water heater, A/C, ducts, ceiling fans, flooring and ceramic tile. Stove, washer and dryer connections are available. With no restrictions and home is located in a growing community with endless possibilities.
Property Type(s): Single Family
Last Updated 11/22/2024 Tract Liberty Inner Blocks
Year Built 1960 Community 52
County Liberty

SCHOOLS

School District 73 - Liberty
Elementary School LIBERTY ELEMENTARY SCHOOL (LIBERTY)
Jr. High School LIBERTY MIDDLE SCHOOL (LIBERTY)
High School LIBERTY HIGH SCHOOL (LIBERTY)

Price History

Prior to Feb 23, '24 $199,578
Feb 23, '24 - Feb 28, '24 $198,578
Feb 28, '24 - Mar 2, '24 $197,578
Mar 2, '24 - Mar 11, '24 $196,578
Mar 11, '24 - Mar 13, '24 $195,578
Mar 13, '24 - Mar 18, '24 $194,578
Mar 18, '24 - Mar 23, '24 $193,578
Mar 23, '24 - Apr 5, '24 $192,578
Apr 5, '24 - Apr 16, '24 $191,578
Apr 16, '24 - Jul 6, '24 $190,578
Jul 6, '24 - Jul 24, '24 $189,978
Jul 24, '24 - Aug 5, '24 $189,478
Aug 5, '24 - Aug 11, '24 $188,978
Aug 11, '24 - Aug 14, '24 $188,478
Aug 14, '24 - Aug 17, '24 $188,078
Aug 17, '24 - Aug 20, '24 $187,978
Aug 20, '24 - Aug 23, '24 $187,878
Aug 23, '24 - Aug 24, '24 $187,578
Aug 24, '24 - Aug 28, '24 $186,978
Aug 28, '24 - Sep 4, '24 $179,978
Sep 4, '24 - Sep 9, '24 $179,878
Sep 9, '24 - Sep 12, '24 $179,778
Sep 12, '24 - Sep 16, '24 $179,678
Sep 16, '24 - Sep 19, '24 $179,578
Sep 19, '24 - Sep 21, '24 $179,478
Sep 21, '24 - Sep 23, '24 $179,378
Sep 23, '24 - Sep 27, '24 $179,278
Sep 27, '24 - Sep 30, '24 $179,178
Sep 30, '24 - Oct 2, '24 $179,078
Oct 2, '24 - Oct 9, '24 $178,578
Oct 9, '24 - Oct 13, '24 $178,478
Oct 13, '24 - Oct 16, '24 $178,378
Oct 16, '24 - Oct 24, '24 $178,278
Oct 24, '24 - Oct 28, '24 $178,178
Oct 28, '24 - Nov 10, '24 $178,078
Nov 10, '24 - Nov 18, '24 $178,015
Nov 18, '24 - Nov 20, '24 $177,987
Nov 20, '24 - Nov 22, '24 $177,587
Nov 22, '24 - Today $177,487

Additional Details

AIR Ceiling Fan(s), Central Air
AIR CONDITIONING Yes
AREA 52
HEAT Central, Electric
INTERIOR Pantry
LOT 6133 sq ft
LOT DESCRIPTION Cleared
SEWER Public Sewer
STORIES 2
STYLE Traditional
SUBDIVISION Liberty Inner Blocks
TAXES 1933
WATER Public

Location

 

Contact us about this Property

 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ellyn Mead to contact you even if your name is on a Federal or State "Do not call List".

Listed with Olympic Realty LLC

Copyright © 2024, Houston Realtors Information Service, Inc.

The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.

This IDX solution is (c) Diverse Solutions 2024.

Email a Friend